Additional information
Carat weight | 1.3cts |
---|---|
Clarity | Vs2 |
Color | H-I |
Metal | Gold 18k |
Weight | 3.30g |
₨ 546,833
Carat weight | 1.3cts |
---|---|
Clarity | Vs2 |
Color | H-I |
Metal | Gold 18k |
Weight | 3.30g |
G-22, Ground Floor, Dolmen
Mall, Clifton, Karachi
RING SIZING CHART FOR MEASURING YOUR FINGER SIZE APPROPRIATELY
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.7 |
3 | 1.69 | 42.9 |
4 | 1.72 | 43.6 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.87 | 47.4 |
8 | 1.89 | 48 |
9 | 1.92 | 48.7 |
10 | 1.97 | 50 |
11 | 2.02 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
16 | 2.22 | 56.3 |
17 | 2.24 | 57 |
18 | 2.3 | 58.3 |
19 | 2.32 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.47 | 62.7 |
24 | 2.52 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.65 | 67.2 |
28 | 2.67 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.8 | 71 |
Reviews
There are no reviews yet.