Description
Find yourself shining and smiling in the midst of the crowd while you wear our exclusive ring design and steal the spotlight. Our aesthetic collection is sure to match your preference as we customise every piece to suit your taste.
₨ 386,647
Diamond Ring
Find yourself shining and smiling in the midst of the crowd while you wear our exclusive ring design and steal the spotlight. Our aesthetic collection is sure to match your preference as we customise every piece to suit your taste.
Metal | Gold |
---|---|
Carat weight | 0.7 |
Color | H-I |
Clarity | Vs |
Weight | 3.7g |
Finger size | Standard Size (Can be adjusted) |
Colour Stone Name | Ruby |
Colour Stone Weight | 0.60cts |
There are no reviews yet.
The Diamond Collection illustrates a tale of legacy and passion. Our heritage draws its roots from pre-partition times in Delhi, India, where our ancestors attained fame for their craftsmanship in gold and diamond jewelry making.
G-22, Ground Floor, Dolmen
Mall, Clifton, Karachi
Copyright © 2025, Diamond Collection. All rights reserved.
See our terms of use and privacy notice.
RING SIZING CHART FOR MEASURING YOUR FINGER SIZE APPROPRIATELY
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.7 |
3 | 1.69 | 42.9 |
4 | 1.72 | 43.6 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.87 | 47.4 |
8 | 1.89 | 48 |
9 | 1.92 | 48.7 |
10 | 1.97 | 50 |
11 | 2.02 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
16 | 2.22 | 56.3 |
17 | 2.24 | 57 |
18 | 2.3 | 58.3 |
19 | 2.32 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.47 | 62.7 |
24 | 2.52 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.65 | 67.2 |
28 | 2.67 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.8 | 71 |
Reviews
There are no reviews yet.